Or use the filters below
This is our Ducati Multistrada 1260 S ABS in Fantastic Condition. The bike has only ever had One Owner and comes with the Owners Manual, Service Book and has Full Documented Service History. Both Keys are also present with the bike. It is Keyless Sta...
This is our Low Mileage Example of the Ducati Diavel ABS in Fantastic Condition. The bike comes with the Owners Manual, Service Book and has Full Documented Service History. Both Keys are also present with the bike. It is Keyless Start and has a Seat...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £11,999.00 | £1,199.90 | £10,799.10 | £14,445.42 | £0.00 | 5.64% | 10.9% | 48 | £275.74 | £275.74 x 46 | £285.74 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £11,999.00 | £1,199.90 | £10,799.10 | £15,397.22 | £0.00 | 5.65% | 10.9% | 48 | £191.09 | £191.09 x 46 | £5,216.09 | Customise |
This is our Low Mileage Example of the Ducati 959 Panigale ABS in Lovely Condition. The bike comes with the Owners Manual, Service Book and has Full Documented Service History. Both Keys are also present with the bike. It has Showa Front Forks, Steer...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £9,999.00 | £999.90 | £8,999.10 | £12,039.34 | £0.00 | 5.64% | 10.9% | 48 | £229.78 | £229.78 x 46 | £239.78 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £9,999.00 | £999.90 | £8,999.10 | £13,025.08 | £0.00 | 5.64% | 10.9% | 48 | £141.41 | £141.41 x 46 | £5,378.91 | Customise |
KH Motorcycles Sandiacre are pleased to offer this excellent condition Ducati SuperSport presented in a beautiful grey paint scheme with contrasted black saddle. This model boasts 113bhp, 71 ft-lb of torque and a top speed of 155mph, while economy...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £9,299.00 | £929.90 | £8,369.10 | £11,197.02 | £0.00 | 5.64% | 10.9% | 48 | £213.69 | £213.69 x 46 | £223.69 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £9,299.00 | £929.90 | £8,369.10 | £12,010.61 | £0.00 | 5.64% | 10.9% | 48 | £140.77 | £140.77 x 46 | £4,464.52 | Customise |
This is our Ducati M1200 Monster ABS in Lovely Condition. The bike comes with the Owners Manual, Service Book and has Full Documented Service History. Both Keys are also present with the bike. It has QD Exhausts, Colour Coded Seat Cowl, Screen, Tank ...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £8,299.00 | £829.90 | £7,469.10 | £9,991.10 | £0.00 | 5.63% | 10.9% | 48 | £190.65 | £190.65 x 46 | £200.65 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £8,299.00 | £829.90 | £7,469.10 | £10,671.15 | £0.00 | 5.64% | 10.9% | 48 | £130.00 | £130.00 x 46 | £3,731.25 | Customise |
KH Motorcycles Sandiacre are pleased to offer this excellent condition Ducati Monster 821, presented in a beautiful Red paint scheme with contrasted Black saddle. This model boasts 112 bhp, 65.8 ft-lb of torque and a top speed of 140 mph, while ec...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £6,999.00 | £699.90 | £6,299.10 | £8,427.34 | £0.00 | 5.63% | 10.9% | 48 | £160.78 | £160.78 x 46 | £170.78 | Customise |
This is our Low Mileage Example of the Ducati Hypermotard 796 in Very Nice Condition. The bike comes with the Owners Manual, Service Book and has Full Documented Service History. Both Keys are also present with the bike. It has Twin Arrow Exhausts, P...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £5,499.00 | £549.90 | £4,949.10 | £6,621.34 | £0.00 | 5.62% | 10.9% | 48 | £126.28 | £126.28 x 46 | £136.28 | Customise |
This is our Low Mileage Example of the Ducati Scrambler Icon ABS in Lovely Condition. The bike comes with the Owners Manual, Service Book and has Full Documented Service History. Both Keys are also present with the bike. It has a Tail Tidy, Brembo Fr...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £5,199.00 | £519.90 | £4,679.10 | £6,261.10 | £0.00 | 5.62% | 10.9% | 48 | £119.40 | £119.40 x 46 | £129.40 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £5,199.00 | £519.90 | £4,679.10 | £6,743.26 | £0.00 | 5.63% | 10.9% | 48 | £76.32 | £76.32 x 46 | £2,636.32 | Customise |
KH Motorcycles Sandiacre are pleased to offer this very good condition Ducati Monster S4, presented in a beautiful red paint scheme with contrasted black saddle. This model boasts 97 bhp, 64 ft-lb of torque and a top speed of 145 mph, while econom...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £3,999.00 | £399.90 | £3,599.10 | £4,815.34 | £0.00 | 5.6% | 10.9% | 48 | £91.78 | £91.78 x 46 | £101.78 | Customise |
K H Motorcycles Ltd are a credit broker and not a lender. We are Authorised and Regulated by the Financial Conduct Authority. FCA No: {fca_number} Finance is Subject to status. Other offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase.
Registered in England & Wales: 10718446
Registered Office: Address: Unit F, Riverside End Industrial Estate, Market Harborough, Leicestershire, LE16 7PU
Data Protection No: ZA291980
KH Motorcycles Ltd is authorised and regulated by the Financial Conduct Authority (FCA No 776842). These permissions as a Principal Firm allows KH Motorcycles Ltd to act as a credit broker, not as a lender, for the introduction to a limited number of finance providers and to act as an agent on behalf of the insurer for insurance distribution activities only.
Kearney Hogg Motorcycles Ltd is authorised and regulated by the Financial Conduct Authority (FCA No 844554). These permissions as a Principal Firm allows Kearney Hogg Motorcycles Ltd to act as a credit broker, not as a lender, for the introduction to a limited number of finance providers and to act as an agent on behalf of the insurer for insurance distribution activities only.
You can also see our used motorcycles for sale on Used Bikes UK