Or use the filters below
Here we have our Low Mileage Harley Davidson FLHR Road King in Very Nice Condition. The bike has the Owners Manual and Service History with Documented Service History. The bike comes with Keyless Start, Cruise Control, Colour Coded Panniers, Screamin...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £15,999.00 | £1,599.90 | £14,399.10 | £21,819.44 | £0.00 | 6.71% | 12.9% | 48 | £235.98 | £235.98 x 46 | £9,128.48 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS | £15,999.00 | £1,599.90 | £14,399.10 | £19,868.14 | £0.00 | 6.7% | 12.9% | 48 | £380.38 | £380.38 x 46 | £390.38 | Customise |
Here we have our excellent condition Ducati 959 Panigale Corse with only 2918 miles. The bike comes witted with the Akrapovic exhausts, oversize screen, tail tidy, Ohlins suspension, ABS, rider modes and swingarm bobbins. In the paperwork is all ori...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £14,499.00 | £1,449.90 | £13,049.10 | £19,603.24 | £0.00 | 6.71% | 12.9% | 48 | £226.58 | £226.58 x 46 | £7,504.08 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS | £14,499.00 | £1,449.90 | £13,049.10 | £18,005.98 | £0.00 | 6.7% | 12.9% | 48 | £344.71 | £344.71 x 46 | £354.71 | Customise |
This is our Ducati 959 Panigale Corse ABS in Fantastic Condition. The bike has only ever had One Owner and comes with the Owners Manual, Service Book and has Documented Service History. Both Keys are also present with the bike. It has an Underbelly A...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £12,999.00 | £1,299.90 | £11,699.10 | £17,557.58 | £0.00 | 6.7% | 12.9% | 48 | £203.91 | £203.91 x 46 | £6,673.91 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS | £12,999.00 | £1,299.90 | £11,699.10 | £16,144.30 | £0.00 | 6.7% | 12.9% | 48 | £309.05 | £309.05 x 46 | £319.05 | Customise |
Here we have our HARLEY-DAVIDSON CVO FLHTCUSE4 SCREAMIN EAGLE ELECTRA GLIDE ULTRA CLASSIC in Very Nice Condition that has already been through our Workshop so is Prepped Ready To Go. The bike comes with Two Keys, Service Book and has Full Documented ...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS | £12,199.00 | £1,219.90 | £10,979.10 | £15,151.34 | £0.00 | 6.7% | 12.9% | 48 | £290.03 | £290.03 x 46 | £300.03 | Customise |
Here we have our excellent condition K1600GT Sport in Blue with only 10124 miles. Fitted to the bike is a top box and pannier luggage set, keyless ignition, dynamic ride modes, adjustable suspension, adjustable screen, trip computer, cruise control, ...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS | £11,999.00 | £1,199.90 | £10,799.10 | £14,903.34 | £0.00 | 6.7% | 12.9% | 48 | £285.28 | £285.28 x 46 | £295.28 | Customise |
Here we have our BMW S1000XR SPORT SE in Very Nice Condition. The bike has the Owners Manual and Service Book with Full Service History. The bike comes with Heated Grips, Rider Modes, Traction Control, Cruise Control, ESA, Panniers, Grab Rails, Centr...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £11,799.00 | £1,179.90 | £10,619.10 | £15,988.65 | £0.00 | 6.7% | 12.9% | 48 | £181.25 | £181.25 x 46 | £6,290.00 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS | £11,799.00 | £1,179.90 | £10,619.10 | £14,654.86 | £0.00 | 6.7% | 12.9% | 48 | £280.52 | £280.52 x 46 | £290.52 | Customise |
Here we have our BMW R1200RT LE in Lovely Condition. The bike comes with a Gear Indicator, Traction Control, Adjustable Electric Screen, SOS Button, Rider Modes, Central Locking, Cruise Control, Heated Rider and Pillon Seat, Dynamic ESA, Brembo Brake...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £11,799.00 | £1,179.90 | £10,619.10 | £16,193.57 | £0.00 | 6.7% | 12.9% | 48 | £166.04 | £166.04 x 46 | £7,209.79 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS | £11,799.00 | £1,179.90 | £10,619.10 | £14,654.86 | £0.00 | 6.7% | 12.9% | 48 | £280.52 | £280.52 x 46 | £290.52 | Customise |
Here we have our BMW R1200GS Adventure which has only ever had One Owner and is in Very Nice Condition. The bike has the Owners Manual and Service Book with Full BMW Documented Service History. The bike comes with BMW Aluminium Panniers, Givi Top Box...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £10,999.00 | £1,099.90 | £9,899.10 | £14,935.44 | £0.00 | 6.7% | 12.9% | 48 | £166.73 | £166.73 x 46 | £5,999.23 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS | £10,999.00 | £1,099.90 | £9,899.10 | £13,661.90 | £0.00 | 6.7% | 12.9% | 48 | £261.50 | £261.50 x 46 | £271.50 | Customise |
Here we have our Triumph Tiger Explorer XCA in Nice Condition. The bike has the Owners Manual and comes with Full Triumph Luggage, Gear Position Indicator, Rider Modes, Electronic Adjustable Suspension, Electronic Screen, Cruise Control, Spot Lights,...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS | £9,999.00 | £999.90 | £8,999.10 | £12,417.10 | £0.00 | 6.69% | 12.9% | 48 | £237.65 | £237.65 x 46 | £247.65 | Customise |
KH Motorcycles Sandiacre are pleased to offer this Excellent condition Harley Davidson Electra Glide Ultra presented in a beautiful White paint scheme with contrasted saddle. This model boasts 75 bhp, Top speed of 100 mph, while economy is taken c...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS | £9,999.00 | £999.90 | £8,999.10 | £12,417.10 | £0.00 | 6.69% | 12.9% | 48 | £237.65 | £237.65 x 46 | £247.65 | Customise |
This is our Low Mileage Example of the Harley-Davidson XL1200X Forty Eight in Lovely Condition. The bike has only ever had One Owner and comes with the Owners Manual and has Full Documented Harley-Davidson Service History. It is Keyless Start and com...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £9,799.00 | £979.90 | £8,819.10 | £13,171.93 | £0.00 | 6.7% | 12.9% | 48 | £158.61 | £158.61 x 46 | £4,737.36 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS | £9,799.00 | £979.90 | £8,819.10 | £12,169.10 | £0.00 | 6.69% | 12.9% | 48 | £232.90 | £232.90 x 46 | £242.90 | Customise |
Here we have our Honda GL1800 Goldwing in Black with 26820 miles. This bike comes with audio pack, intercom connections, rear rack, engine bars, centre stand, cruise control, reverse gear and trip computer. In the paperwork is all previous MOT's, doc...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS | £9,499.00 | £949.90 | £8,549.10 | £11,796.86 | £0.00 | 6.69% | 12.9% | 48 | £225.77 | £225.77 x 46 | £235.77 | Customise |
K H Motorcycles Ltd are a credit broker and not a lender. We are Authorised and Regulated by the Financial Conduct Authority. FCA No: 776842 Finance is Subject to status. Other offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase.
Registered in England & Wales: 10718446
Registered Office: Address: Unit F, Riverside End Industrial Estate, Market Harborough, Leicestershire, LE16 7PU
Data Protection No: ZA291980
KH Motorcycles Ltd is authorised and regulated by the Financial Conduct Authority (FCA No 776842). These permissions as a Principal Firm allows KH Motorcycles Ltd to act as a credit broker, not as a lender, for the introduction to a limited number of finance providers and to act as an agent on behalf of the insurer for insurance distribution activities only.
Kearney Hogg Motorcycles Ltd is authorised and regulated by the Financial Conduct Authority (FCA No 844554). These permissions as a Principal Firm allows Kearney Hogg Motorcycles Ltd to act as a credit broker, not as a lender, for the introduction to a limited number of finance providers and to act as an agent on behalf of the insurer for insurance distribution activities only.
You can also see our used motorcycles for sale on Used Bikes UK