Or use the filters below
This is our Ducati Multistrada 1260 S ABS in Fantastic Condition. The bike has only ever had One Owner and comes with the Owners Manual, Service Book and has Full Documented Service History. Both Keys are also present with the bike. It is Keyless Sta...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £12,999.00 | £1,299.90 | £11,699.10 | £15,648.46 | £0.00 | 5.64% | 10.9% | 48 | £298.72 | £298.72 x 46 | £308.72 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £12,999.00 | £1,299.90 | £11,699.10 | £16,897.40 | £0.00 | 5.65% | 10.9% | 48 | £187.50 | £187.50 x 46 | £6,785.00 | Customise |
This is our Low Mileage Example of the Ducati Diavel ABS in Fantastic Condition. The bike comes with the Owners Manual, Service Book and has Full Documented Service History. Both Keys are also present with the bike. It is Keyless Start and has a Seat...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £11,999.00 | £1,199.90 | £10,799.10 | £14,445.42 | £0.00 | 5.64% | 10.9% | 48 | £275.74 | £275.74 x 46 | £285.74 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £11,999.00 | £1,199.90 | £10,799.10 | £15,513.31 | £0.00 | 5.65% | 10.9% | 48 | £180.67 | £180.67 x 46 | £5,821.92 | Customise |
This is our Low Mileage Example of the BMW S1000RR Sport ABS in Lovely Condition. The bike comes with Two Keys, Riders Manual and has Full Documented BMW Service History. It has an Akrapovic Exhaust, Double Bubble Screen, Rear Paddock Bobbins, Adjust...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £11,499.00 | £1,149.90 | £10,349.10 | £13,843.90 | £0.00 | 5.64% | 10.9% | 48 | £264.25 | £264.25 x 46 | £274.25 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £11,499.00 | £1,149.90 | £10,349.10 | £14,895.43 | £0.00 | 5.65% | 10.9% | 48 | £170.61 | £170.61 x 46 | £5,726.86 | Customise |
This is our Low Mileage Example of the BMW R1200RT LE ABS in Very Nice Condition. The bike is Keyless Start and comes with the Riders Manual and has Full Documented BMW Service History. It has Colour Coded BMW Panniers, Electronic Adjustable Screen, ...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £10,999.00 | £1,099.90 | £9,899.10 | £13,242.38 | £0.00 | 5.64% | 10.9% | 48 | £252.76 | £252.76 x 46 | £262.76 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £10,999.00 | £1,099.90 | £9,899.10 | £14,297.88 | £0.00 | 5.65% | 10.9% | 48 | £158.76 | £158.76 x 46 | £5,736.26 | Customise |
This is our Very Low Mileage Example of the Harley-Davidson FXDBC Street Bob LTD in Lovely Condition. The bike has only ever had One Owner and comes with Both Keys, Owners Manual and has Full Documented Harley-Davidson Service History. Both Fobs to a...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £10,299.00 | £1,029.90 | £9,269.10 | £12,400.06 | £0.00 | 5.64% | 10.9% | 48 | £236.67 | £236.67 x 46 | £246.67 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £10,299.00 | £1,029.90 | £9,269.10 | £13,402.99 | £0.00 | 5.65% | 10.9% | 48 | £147.33 | £147.33 x 46 | £5,448.58 | Customise |
This is our Low Mileage Example of the Harley-Davidson FLSTFI Fat Boy in Lovely Condition. The bike comes with Two Keys and Two Fobs to a fitted Harley-Davidson Alarm System. It has Screaming Eagle Exhausts, Crash Protection Bars, Sissy Bar and Rack ...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £9,999.00 | £999.90 | £8,999.10 | £12,039.34 | £0.00 | 5.64% | 10.9% | 48 | £229.78 | £229.78 x 46 | £239.78 | Customise |
This is our Low Mileage Example of the Ducati 959 Panigale ABS in Lovely Condition. The bike comes with the Owners Manual, Service Book and has Full Documented Service History. Both Keys are also present with the bike. It has Showa Front Forks, Steer...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £9,999.00 | £999.90 | £8,999.10 | £12,039.34 | £0.00 | 5.64% | 10.9% | 48 | £229.78 | £229.78 x 46 | £239.78 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £9,999.00 | £999.90 | £8,999.10 | £13,025.08 | £0.00 | 5.64% | 10.9% | 48 | £141.41 | £141.41 x 46 | £5,378.91 | Customise |
KH Motorcycles Sandiacre are pleased to offer this excellent condition BMW R nineT Scrambler, presented in a beautiful Matt Grey paint scheme with contrasted Brown saddle. This model boasts 110 bhp, 85.6 ft-lb of torque and a top speed of 130 mph,...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £9,499.00 | £949.90 | £8,549.10 | £11,437.82 | £0.00 | 5.64% | 10.9% | 48 | £218.29 | £218.29 x 46 | £228.29 | Customise |
Here we have our Aprilia Tuono V4 APRC ABS in Lovely Condition. The bike has Low Mileage and comes with 2 Keys, Quickshifter, Power Modes, Lap Timer, Cruise Control, Gear Indicator, TFT Display, Brembo Brakes Front and Rear, Sachs Rear Suspension, Be...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £9,499.00 | £949.90 | £8,549.10 | £11,437.82 | £0.00 | 5.64% | 10.9% | 48 | £218.29 | £218.29 x 46 | £228.29 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £9,499.00 | £949.90 | £8,549.10 | £12,527.74 | £0.00 | 5.64% | 10.9% | 48 | £120.58 | £120.58 x 46 | £5,910.58 | Customise |
This is our Low Mileage Example of the Aprilia Tuono V4 1100 ABS in Very Nice Condition. The bike comes with Two Keys, Owners Manual and has Full Documented Aprilia Service History. It has a Tail Tidy, Tinted Screen, Tank Pad, ATC, Rear Paddock Bobbi...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £9,499.00 | £949.90 | £8,549.10 | £11,437.82 | £0.00 | 5.64% | 10.9% | 48 | £218.29 | £218.29 x 46 | £228.29 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £9,499.00 | £949.90 | £8,549.10 | £12,552.04 | £0.00 | 5.64% | 10.9% | 48 | £118.43 | £118.43 x 46 | £6,035.93 | Customise |
This is our BMW S1000R Sport ABS in Fantastic Condition. The bike comes with Two Keys, Riders Manual and has Full Documented BMW Service History. It has an Akrapovic Exhaust, Brembo Front and Rear Brakes, ESA, Rider Modes, Datatag, Heated Grips, Rear...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £9,299.00 | £929.90 | £8,369.10 | £11,197.02 | £0.00 | 5.64% | 10.9% | 48 | £213.69 | £213.69 x 46 | £223.69 | Customise |
KH Motorcycles Sandiacre are pleased to offer this excellent condition Ducati SuperSport presented in a beautiful grey paint scheme with contrasted black saddle. This model boasts 113bhp, 71 ft-lb of torque and a top speed of 155mph, while economy...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £9,299.00 | £929.90 | £8,369.10 | £11,197.02 | £0.00 | 5.64% | 10.9% | 48 | £213.69 | £213.69 x 46 | £223.69 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £9,299.00 | £929.90 | £8,369.10 | £12,002.67 | £0.00 | 5.64% | 10.9% | 48 | £141.49 | £141.49 x 46 | £4,422.74 | Customise |
K H Motorcycles Ltd are a credit broker and not a lender. We are Authorised and Regulated by the Financial Conduct Authority. FCA No: {fca_number} Finance is Subject to status. Other offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase.
Registered in England & Wales: 10718446
Registered Office: Address: Unit F, Riverside End Industrial Estate, Market Harborough, Leicestershire, LE16 7PU
Data Protection No: ZA291980
KH Motorcycles Ltd is authorised and regulated by the Financial Conduct Authority (FCA No 776842). These permissions as a Principal Firm allows KH Motorcycles Ltd to act as a credit broker, not as a lender, for the introduction to a limited number of finance providers and to act as an agent on behalf of the insurer for insurance distribution activities only.
Kearney Hogg Motorcycles Ltd is authorised and regulated by the Financial Conduct Authority (FCA No 844554). These permissions as a Principal Firm allows Kearney Hogg Motorcycles Ltd to act as a credit broker, not as a lender, for the introduction to a limited number of finance providers and to act as an agent on behalf of the insurer for insurance distribution activities only.
You can also see our used motorcycles for sale on Used Bikes UK